W. Charles Akins High School 2022-2023 Girls Basketball
Date | Day | Opponent | Site | Freshman | Jr Varsity | Varsity |
---|---|---|---|---|---|---|
Nov. 1st | Tuesday | Crockett-Scrimmage | Akins | 5:15 | 5:45 | 7:00 |
Nov. 9th | Tuesday | |||||
Nov. 10-12 | Thursday- Saturday | BeYoutiful Classic Varsity Tournament | Akins/Austin/Burger/Bowie | X | X | TBD |
Nov. 15th | Tuesday | McCallum | Akins | 5:15 | 5:30 | 7:00 |
Nov. 18th | Friday | |||||
Jack Frost Varsity Tournament | Georgetown HS | X | X | TBD | ||
Nov. 29th | Tuesday | *Westlake | Akins | 5:15 | 6:30 | 8:00 |
Dec.2nd | Friday | *Lake Travis | @Lake Travis | 5:15 | 6:30 | 8:00 |
Dec. 3rd | JV/Fresh Tournament | @Cedar Creek/Bastrop | TBD | TBD | X | |
Dec. 6th | Tuesday | *Del Valle | Akins | 5:15 | 6:30 | 8:00 |
Dec. 9th | Friday | *Anderson | @Anderson | 5:15 | 6:30 | 8:00 |
Dec.16th | Friday | *Dripping Springs | Akins | 12:00 | 1:30 | 3:00 |
Dec.21st | Wednesday | *Austin | @Austin | 5:15 | 6:30 | 8:00 |
Dec. 30th | Friday | *Bowie | Akins | 5:15 | 6:30 | 8:00 |
Jan. 3rd | Tuesday | *Johnson | Akins | 5:15 | 6:30 | 8:00 |
Jan.6th | Friday | Open | ||||
Jan. 10th | Tuesday | *Westlake | @Westlake | 5:15 | 6:30 | 8:00 |
Jan.13th | Friday | *Lake Travis | Akins | 5:15 | 6:30 | 8:00 |
Jan. 17th | Tuesday | *Del Valle | @Del Valle | 5:15 | 6:30 | 8:00 |
Jan. 20th | Friday | *Anderson | Akins | 5:15 | 6:30 | 8:00 |
Jan. 24th | Tuesday | *Dripping Springs | @Dripping Springs | 5:15 | 6:30 | 8:00 |
Jan. 27th | Friday | *Austin | Akins | 5:15 | 6:30 | 8:00 |
Jan. 31st | Tuesday | *Bowie | @Bowie | 5:15 | 6:30 | 8:00 |
Feb. 3rd | Friday | *Johnson | @Johnson | 5:15 | 6:30 | 8:00 |
*district |
Head Coach: Erica Routt
Assistant: Ben Cooper and Mario Howell
Principal: Michael Herbin
Athletic Coordinator: Joey Saxe and Mandy Thomas
Trainers: Cassandra Campbell and Ann-Marie Reynolds
Mascot: Lady Eagles
Colors: Navy and Vegas Gold