| Name | Phone Ext. | Position |
|---|---|---|
| Christopher Aguilar | 71200 | Mathematics |
| Daniel Arroyo | CTE Engineering & Math | |
| Antonio Bermudes | Educational Services | |
| Alan Brooks | English | |
| Melissa Brown | Educational Services | |
| Hannes Brueckner | 71180 | Mathematics |
| Francisco Flores | Health | |
| Justin Fisk | CTE Robotics and Automated Technology | |
| Bobby Godfrey | 71188 | CTE Engineering |
| Dr. Laura Govea | 71278 | CTE Biomedical Engineering |
| Teresa Grumbles | Library Science | |
| Madeline Hecker | English | |
| Sean Jacobsen | 71210 | Mathematics & Educational Services |
| Kari Janner | 71189 | Educational Services, SCORES |
| Altonette Johnson | 71191 | Educational Services, Teacher Assistant |
| Hope Long | Mathematics | |
| Ajay Lerma | 71247 | Science |
| Melissa Pelz | 71268 | Educational Services, Teacher Assistant |
| Henry Perez | 71216 | Social Studies |
| Brendan Phillips | 71204 | Social Studies |
| Viktoria Rask | 71195 | STEM Academy Counselor |
| Joe Rodriguez | Educational Services | |
| Rod Rodriguez | 71225 | English |
| Kasey Roebuck | 71247 | STEM Academy Coordinator, Science & Educational Services |
| Assistant Principal | 71243 |
STEM Academy Assistant Principal is based on the Student's Grade Level: 9th - T. Williams |

