Meeting Information
Meetings are usually held on the first Wednesday of the month from 6:30 to 7:30 pm, typically in the library. Meeting dates are detailed below. PTSA meetings for 2026-2027 are 6:30 PM - 7:30 PM.
| Date | Agenda | Minutes |
|---|---|---|
Wednesday SEPTEMBER 2 6:30 PM - 7:30 PM | Minutes (Eng) Minutes (Esp) | |
Tuesday OCTOBER 6 6:30 PM - 7:30 PM | ||
NOVEMBER 4 6:30 PM - 7:30 PM | ||
DECEMBER 2 6:30 PM - 7:30 PM | ||
JANUARY 6 6:30 PM - 7:30 PM | ||
| FEBRUARY 3 6:30 PM - 7:30 PM | ||
| MARCH 3 6:30 PM - 7:30 PM | ||
| APRIL 7 6:30 PM - 7:30 PM | ||
| MAY 5 6:30 PM - 7:30 PM |
| Date | Agenda | Minutes | |
|---|---|---|---|
| SEPTEMBER 3, 2025 5:30 PM | Agenda (pdf) Agenda-Esp (pdf) | ||
| OCTOBER 1, 2025 5:30 PM | Agenda (pdf) Agenda-Esp (pdf) | ||
| NOVEMBER 5, 2025 5:30 PM | Agenda (pdf) Agenda-Esp (pdf) | ||
| DECEMBER 3, 2025 5:30 PM | CANCELED | NONE | |
| JANUARY 7, 2026 5:30 PM |
| ||
| FEBRUARY 4, 2026 6:30 PM (updated time) | Agenda (pdf) Agenda-Esp (pdf) | ||
| MARCH 4, 2026 6:30 PM (updated time) | Agenda (pdf) Agenda-Esp (pdf) | ||
| APRIL 1, 2026 (ELECTION) 6:30 PM (updated time) | Agenda (pdf) Agenda-Esp (pdf) | ||
| MAY 6, 2026 6:30 PM (updated time) | Agenda (pdf) Agenda-Esp (pdf) |
| Date | Agenda | Minutes |
|---|---|---|
| SEPTEMBER 4, 2024 5:30 PM | Agenda (pdf) | Minutes (pdf) Minutos (pdf) |
| OCTOBER 2, 2024 5:30 PM | Agenda (pdf) | Minutes (pdf) Minutos (pdf) |
| NOVEMBER 6, 2024 5:30 PM | Agenda (Eng - pdf) Agenda (Esp - pdf) | Minutes (pdf) Minutos (pdf) |
| DECEMBER 4, 2024 5:30 PM | Agenda (Eng - pdf) Agenda (Esp - pdf) | Minutes (pdf) Minutos (pdf) |
| FEBRUARY 5, 2025 5:30 PM | Agenda (Eng - pdf) Agenda (Esp - pdf) | Minutes (pdf) Minutos (pdf) |
| MARCH 5, 2025 5:30 PM | Agenda (Eng - pdf) Agenda (Esp - pdf) | Minutes (pdf) Minutos (pdf) |
| APRIL 2, 2025 (ELECTION) 5:30 PM | Agenda (Eng - pdf) Agenda (Esp - pdf) | Minutes (pdf) Minutos (pdf) |
| MAY 7, 2025 5:30 PM | Agenda (Eng - pdf) Agenda (Esp - pdf) | Minutes (pdf) Minutos (pdf) |
| Date | Agenda | Minutes |
|---|---|---|
| SEPTEMBER 6, 2023 5:30 PM | Agenda (pdf) | Minutes (pdf) |
| OCTOBER 4, 2023 5:30 PM | Agenda (pdf) | Minutes (pdf) |
| NOVEMBER 1, 2023 5:30 PM | Agenda (pdf) | Minutes (pdf) |
| DECEMBER 6, 2023 5:30 PM | Agenda (pdf) | Minutes (pdf) |
| FEBRUARY 7, 2024 5:30 PM | Agenda (pdf) | Minutes (pdf) |
| MARCH 6, 2024 5:30 PM | Agenda (pdf) | Minutes (pdf) |
| APRIL 3, 2024 5:30 PM (Election) | Agenda (pdf) | Minutes (pdf) |
| MAY 1, 2024 5:30 PM | Agenda (pdf) | Minutes (pdf) |
| Date | Agenda | Minutes |
|---|---|---|
| SEPTEMBER 7, 2022 5:30 PM - Library | Agenda (pdf) | |
| OCTOBER 5, 2022 5:30 PM - Library | Agenda (pdf) | Minutes (pdf) |
| NOVEMBER 2, 2022 5:30 PM - Library | Agenda (pdf) | Minutes (pdf) |
| DECEMBER 7, 2022 5:30 PM - Library | Agenda (pdf) | Minutes (pdf) |
| FEBRUARY 7, 2023 5:30 PM - Library | Agenda (pdf) | Minutes (pdf) |
| MARCH 1, 2023 5:30 PM - Library | Agenda (pdf) | Minutes (pdf) |
| APRIL 5, 2023 5:30 PM - Library (election day) | Agenda (pdf) | Minutes (pdf) |
| MAY 3, 2023 5:30 PM - Library | Agenda (pdf) | Minutes (pdf) |
| Date | Agenda | Minutes |
|---|---|---|
SEPTEMBER 14, 2021
| Agenda 9/14/2021 (PDF) | Minutes 9/14/2021 (PDF) |
| NOVEMBER 9, 2021 6:00 PM - Room 120 and ZOOM | Agenda 11/09/2021 (PDF) | Minutes 11/09/21 (PDF) |
| JANUARY 11, 2022 6:00 PM - Library and ZOOM | Agenda 01/11/2022 (PDF) | Minutes 01/11/2022 (PDF) |
| FEBRUARY 8, 2022 6:00 PM - Library and ZOOM | Agenda 02/08/2022 (PDF) | Minutes 02/08/2022 (PDF) |
| MARCH 8, 2022 6:00 PM - ZOOM | Agenda 03/08/2022 (PDF) | Minutes 3/8/2022 (PDF) |
| APRIL 12, 2022 6:00 PM - Library (election day) | Agenda 04/12/2022 (PDF) | Minutes 04/12/2022 (PDF) |
| MAY 10, 2022 6:00 PM - ZOOM | Agenda 05/10/2022 (PDF) | Minutes 05/10/2022 (PDF) |